BEST MOBILE PHONES UNDER 20000
We all know that mobile phones are now a part of our daily lives. it's an evolutionary invention we can agree that. these inventions are the tools that reframed our future. nothing is stable in this world. innovations are the wheels taking this world. so we need to adapt to change. I think this is a useful blog for someone looking to buy a smartphone for a price below 20000rupees. hope this blog will help you.
Let's check out the mobile phones:
1:Samsung Galaxy M31
Technical Details
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 15.9 x 0.9 x 7.5 cm; 191 Grams |
Item model number | SM-M315FZBGINS |
Wireless communication technologies | Bluetooth; WiFi Hotspot |
Connectivity technologies | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
Special features | Dual SIM; GPS; Music Player; Video Player; FM Radio; Accelerometer; Fingerprint Sensor; Gyro Sensor; Geomagnetic Sensor; Proximity Sensor; E-mail |
Display technology | Super AMOLED capacitive touchscreen, 16M colors,1080 x 2400 pixels, 20:9 ratio (~411 PPI density) |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 2340 x 1080 |
Other camera features | 64MP + 8MP + 5MP + 5MP |
You can make your purchase from this link shown below
2:Samsung Galaxy M21
OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 15.9 x 0.9 x 7.5 cm; 188 Grams |
Item model number | SM-M215FZBDINS |
Wireless communication technologies | Bluetooth; WiFi Hotspot |
Connectivity technologies | 2G GSM;3G WCDMA;4G LTE FDD;4G LTE TDD |
Special features | Dual SIM; GPS; Music Player; Video Player; FM Radio; Accelerometer; Proximity Sensor; Virtual Light Sensing; E-mail |
Display technology | 1080 x 2340 pixels, 19.5:9 ratio (~403 PPI density) 420 nits max brightness, Corning Gorilla Glass 3 |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 2340 x 1080 |
Other camera features | 48MP+8MP+5MP |
You can make your purchase from this link shown below
3:Redmi Note 9 Pro
About this item:
- Country Of Origin - India, China
- 48MP rear camera with ultra-wide, super macro, portrait, night mode, 960fps slow-motion, AI scene recognition, pro color, HDR, pro mode | 16MP facing camera
- 16.9418 centimeters (6.67-inch) FHD+ full-screen dot display LCD multi-touch capacitive touchscreen with 2400 x 1080 pixels resolution, 400 PPI pixel density, and 20:9 aspect ratio | 2.5D curved glass
- The all-new Interstellar Black color combines different hues of grey and blue together to deliver a shade that mesmerizes you
- Android v10 operating system with 2.3GHz Qualcomm Snapdragon 720G with 8nm octa-core processor
- Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 512GB with dedicated SD card slot | Dual SIM (nano+nano) dual-standby (4G+4G)
- 5020mAH lithium-polymer large battery providing talk-time of 29 hours and standby time of 492 hours | 18W fast charger in-box and Type-C connectivity
Technical Details
You can make your purchase from this link shown below:
5:Nokia 5.3 Android One
Technical Details
OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 16.4 x 0.9 x 7.7 cm; 180 Grams |
Batteries | 1 Lithium-ion battery required. (included) |
Item model number | NOKIA 5.3 DS 4/64 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | WCDMA : 1, 2, 5, 8, GSM: 850, 900, 1800, 1900, LTE : 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120MHz) |
Special features | Dual SIM, E-mail, FM Radio, Video Player, Music Player |
Other display features | Wireless |
Other camera features | 8 MP f/2.0 |
Form factor | Touchscreen Phone |
Colour | Cyan |
Battery Power Rating | 4000 |
You can make your purchase from this link shown below:
Hope this blog will help you
Type your comments...
I'm using Samsung M21(6+128GB). Really, this is an monster.
ReplyDeleteBattery: lasts for two days(normal usage)
Camera: Amazing
Display: amazing colours. Bringing true cinematic experience. And black, it's deep
Gaming: (Bus stimulator ultimate) no lagging and hang or over heating
Rating: ❤❤❤❤❤
Thanks for your review
Delete